Home

hlavný Relatívna veľkosť akýkoľvek tongs Bsl Trend zlomiť Preskúmanie vzdať

Role for N-glycans and calnexin-calreticulin chaperones in SARS-CoV-2 Spike  maturation and viral infectivity | Science Advances
Role for N-glycans and calnexin-calreticulin chaperones in SARS-CoV-2 Spike maturation and viral infectivity | Science Advances

Statistical Copolymerization of Epoxides and Lactones to High Molecular  Weight | Macromolecules
Statistical Copolymerization of Epoxides and Lactones to High Molecular Weight | Macromolecules

Feeding design in free-living mesostigmatid chelicerae (Acari:  Anactinotrichida) | SpringerLink
Feeding design in free-living mesostigmatid chelicerae (Acari: Anactinotrichida) | SpringerLink

Comprehending a Killer: The Akt/mTOR Signaling Pathways Are Temporally  High-Jacked by the Highly Pathogenic 1918 Influenza Virus - eBioMedicine
Comprehending a Killer: The Akt/mTOR Signaling Pathways Are Temporally High-Jacked by the Highly Pathogenic 1918 Influenza Virus - eBioMedicine

Identification of Potent Ebola Virus Entry Inhibitors with Suitable  Properties for in Vivo Studies | Journal of Medicinal Chemistry
Identification of Potent Ebola Virus Entry Inhibitors with Suitable Properties for in Vivo Studies | Journal of Medicinal Chemistry

WHotLAMP: A simple, inexpensive, and sensitive molecular test for the  detection of SARS-CoV-2 in saliva | PLOS ONE
WHotLAMP: A simple, inexpensive, and sensitive molecular test for the detection of SARS-CoV-2 in saliva | PLOS ONE

Comprehensive mapping of SARS-CoV-2 interactions in vivo reveals functional  virus-host interactions | Nature Communications
Comprehensive mapping of SARS-CoV-2 interactions in vivo reveals functional virus-host interactions | Nature Communications

SARS-CoV-2 and Influenza A Virus Coinfections in Ferrets | Journal of  Virology
SARS-CoV-2 and Influenza A Virus Coinfections in Ferrets | Journal of Virology

Impact of Rosuvastatin Treatment on HDL-Induced PKC-βII and eNOS  Phosphorylation in Endothelial Cells and Its Relation to Flow-Mediated  Dilatation in Patients with Chronic Heart Failure
Impact of Rosuvastatin Treatment on HDL-Induced PKC-βII and eNOS Phosphorylation in Endothelial Cells and Its Relation to Flow-Mediated Dilatation in Patients with Chronic Heart Failure

SARS-CoV-2 Omicron variant replication in human bronchus and lung ex vivo |  Nature
SARS-CoV-2 Omicron variant replication in human bronchus and lung ex vivo | Nature

Viruses | Free Full-Text | Human Coronavirus OC43 as a Low-Risk Model to  Study COVID-19
Viruses | Free Full-Text | Human Coronavirus OC43 as a Low-Risk Model to Study COVID-19

Ubiquitin variants potently inhibit SARS-CoV-2 PLpro and viral replication  via a novel site distal to the protease active site | PLOS Pathogens
Ubiquitin variants potently inhibit SARS-CoV-2 PLpro and viral replication via a novel site distal to the protease active site | PLOS Pathogens

Neonatal exposure to a wild-derived microbiome protects mice against  diet-induced obesity | Nature Metabolism
Neonatal exposure to a wild-derived microbiome protects mice against diet-induced obesity | Nature Metabolism

Bidentate Directing Groups: An Efficient Tool in C–H Bond Functionalization  Chemistry for the Expedient Construction of C–C Bonds | Chemical Reviews
Bidentate Directing Groups: An Efficient Tool in C–H Bond Functionalization Chemistry for the Expedient Construction of C–C Bonds | Chemical Reviews

Preparing Children for Court: Effects of a Model Court Education Program on  Children's Anticipatory Anxiety - Nathanson - 2015 - Behavioral Sciences  & the Law - Wiley Online Library
Preparing Children for Court: Effects of a Model Court Education Program on Children's Anticipatory Anxiety - Nathanson - 2015 - Behavioral Sciences & the Law - Wiley Online Library

Monitoring Pathogenic Viable E. coli O157:H7 in Food Matrices Based on the  Detection of RNA Using Isothermal Amplification and a Paper-Based Platform  | Analytical Chemistry
Monitoring Pathogenic Viable E. coli O157:H7 in Food Matrices Based on the Detection of RNA Using Isothermal Amplification and a Paper-Based Platform | Analytical Chemistry

Reduced TCA cycle rates at high hydrostatic pressure hinder hydrocarbon  degradation and obligate oil degraders in natural, deep-sea microbial  communities | The ISME Journal
Reduced TCA cycle rates at high hydrostatic pressure hinder hydrocarbon degradation and obligate oil degraders in natural, deep-sea microbial communities | The ISME Journal

Frontiers | Virucidal Activity of Fogged Chlorine Dioxide- and Hydrogen  Peroxide-Based Disinfectants against Human Norovirus and Its Surrogate,  Feline Calicivirus, on Hard-to-Reach Surfaces
Frontiers | Virucidal Activity of Fogged Chlorine Dioxide- and Hydrogen Peroxide-Based Disinfectants against Human Norovirus and Its Surrogate, Feline Calicivirus, on Hard-to-Reach Surfaces

Advanced Point‐of‐Care Testing Technologies for Human Acute Respiratory  Virus Detection - Zhang - 2022 - Advanced Materials - Wiley Online Library
Advanced Point‐of‐Care Testing Technologies for Human Acute Respiratory Virus Detection - Zhang - 2022 - Advanced Materials - Wiley Online Library

SARS-CoV-2 Causes Lung Infection without Severe Disease in Human ACE2  Knock-In Mice | Journal of Virology
SARS-CoV-2 Causes Lung Infection without Severe Disease in Human ACE2 Knock-In Mice | Journal of Virology